产物分类
Product Category详细介绍
| 品牌 | 梓冠 | 价格区间 | 面议 |
|---|---|---|---|
| 组件类别 | 光学元件 | 应用领域 | 化工,能源,电子/电池,电气,综合 |
| 波长 | 1550/1310nm | 性能 | 双级、单级 |
一、Function Diagram功能图
这是微型隔离器骋贵贵混合型
二、规格Specifications
&苍产蝉辫;1.环境条件Environment Conditions
| Item | 参数Parameters | 符号Symbol | 最小值Min. | 典型值Typ. | 最大值Max. | 单位Units | 备注Note |
| 1. | 工作温度 Operating Temperature | Top | 0 | 70 | °℃ | ||
| 2. | 存储温度 Storage Temperature | Tstor | -40 | 85 | °℃ | ||
| 3. | 工作相对湿度 Operating Relative Humidity | RHop | 0 | 90 | % | [1] | |
| 4. | 存储相对湿度 Storage Relative Humidity | RHstor | 5 | 95 | % | [1] |
备注:1.不超过每公斤干燥空气0.024公斤水的行业标准,在非冷凝条件下
2.光学规格
| Item | 参数Parameters | 符号Symbol | 最小值Min. | 典型值Typ. | 最大值Max. | 单位Units | 备注Note |
| 5. | 工作波长 Operation wavelength | s | 1525~1572 | nm | |||
| 6. | 附加损耗 Excessive Insertion Loss | ILs | 0.4 | 0.6 | dB | [2] | |
| 7. | 误差函数 Error Function | EF | 0.3 | dB | [2] | ||
| 8. | 隔离度@23℃ Isolation @23℃ | ISO | 25 | dB | |||
| 9. | 隔离度@Top Isolation @Top | ISO | 20 | dB | |||
| 10. | 回波损耗 Return Loss | RL | 50 | dB | |||
| 11. | 偏振相关损耗 Polarization Dependent Loss | PDL | 0.15 | dB | |||
| 12. | 偏振模色散 Polarization Mode Dispersion | PMD | 0.15 | ps | |||
| 13. | 光功率 Optical Power | Pop | 500 | mW | G | ||
备注:
骋:设计保证
所有参考值不含连接器
骋贵贵曲线如下(骋贵贵曲线可以根据客户要求更改)
Note:
G: Guaranteed by Design.
All values referenced without connector.
GFF curve as below (GFF curve should be changed with the customer’s requirement.)
3.机械规格Mechanical Specifications
(1) 规格Specifications
| Item | 参数Parameters | 符号Symbol | 最小值Min. | 典型值Typ. | 最大值Max. | 单位Units | 备注Note | |
| 14. | 光纤类型Fiber Type | G.657 A2 | ||||||
| 15. | 光纤长度Fiber Length | >1 | m | |||||
| 16. | 光纤护套Fiber Jacket | 250μm裸纤 250μm bare fiber | ||||||
| 17. | 包装尺寸Package Dimension | 见下图See below | mm | |||||
| 18. | 接口类型(所有端口)Connector Type (All ports) | 无None | ||||||
| 19. | 光纤颜色Fiber color
| 输入Input | 黑色Black | |||||
| 输出Output | 本色Natural | |||||||
产物咨询
电话
微信扫一扫